ISUZU D-MAX |
|
SC 1.9 MT E4 | IDR 422.350.000 |
DC 1.9 MT E4 | IDR 493.850.000 |
RODEO 1.9 MT E4 | IDR 521.750.000 |
ISUZU ELF NLR |
|
NLR CHASIS | IDR 464.000.000 |
NLR L CHASIS | IDR 484.000.000 |
ISUZU ELF NMR |
|
NMR L E4 | IDR 569.000.000 |
NMR L E4 (BAK BESI) | IDR 624.000.000 |
NMR HD 6.5 + BAK BESI | IDR 639.000.000 |
NMR HD 5.8 CHASIS | IDR 578.000.000 |
NMR HD 5.8 (BAK BESI) | IDR 628.000.000 |
NMR HD 6.5 CHASIS | IDR 589.000.000 |
NMR HD 6.5 DUMP | IDR 644.000.000 |
ISUZU GIGA FVM |
|
GIGA FVM N | IDR 961.000.000 |
GIGA FVM U | IDR 973.000.000 |
GIGA FVM UHP | IDR 1.025.000.000 |
GIGA FVM N HP ABS | IDR 1.041.000.000 |
ISUZU GIGA FVR |
|
FVR L D | IDR 820.000.000 |
FVR P | IDR 826.000.000 |
FVR S | IDR 842.000.000 |
FVR Q | IDR 839.000.000 |
FVR U | IDR 851.000.000 |
ISUZU GIGA FVZ |
|
FVZ L HP MX | IDR 1.192.000.000 |
FVZ N HP | IDR 1.195.000.000 |
FVZ U HP | IDR 1.216.000.000 |
ISUZU MU-X |
|
MU-X | IDR 626.400.000 |
ISUZU TRAGA |
|
TRAGA PU (FD) | IDR 330.000.000 |
TRAGA BOX SEMI ALUMINIUM | IDR 376.000.000 |
TRAGA BOX FULL ALUMINIUM | IDR 382.000.000 |