ISUZU D-MAX |
|
| D MAX SC 1.9 MT | IDR 462.300.000 |
| D MAX DC 1.9 MT | IDR 549.300.000 |
| RODEO 1.9 MT | IDR 578.900.000 |
ISUZU ELF NLR |
|
| NLR CHASIS SHORT | IDR 481.000.000 |
| NLR CHASIS LONG | IDR 501.000.000 |
| NLR B MICROBUS IAMI SHORT | IDR 657.500.000 |
| NLR B MICROBUS IAMI LONG | IDR 703.500.000 |
| NLR B MICROBUS TAMBANG | IDR 761.000.000 |
ISUZU ELF NMR |
|
| NMR L CHASSIS | IDR 587.500.000 |
| NMR HD 5.8 CHASSIS | IDR 596.500.000 |
| NMR HD 6.5 CHASSIS | IDR 607.500.000 |
| NMR HD 6.5 BOX BESIH | IDR 662.500.000 |
| NMR HD 6.5 + BAK BESIH (6 RODA ) | IDR 672.500.000 |
| NMR HD 6.5 DUMP (6 RODA ) | IDR 672.500.000 |
| NMR L BAK BESIH (6 RODA ) | IDR 657.500.000 |
| NMR L BOX BESIH (6 RODA ) | IDR 661.500.000 |
ISUZU GIGA FVM |
|
| GIGA FVM N | IDR 961.000.000 |
| GIGA FVM U | IDR 973.000.000 |
| GIGA FVM UHP | IDR 1.025.000.000 |
| GIGA FVM N HP ABS | IDR 1.041.000.000 |
ISUZU GIGA FVR |
|
| FVR Q CHASSIS | IDR 976.000.000 |
| FVR S CHASSIS | IDR 979.500.000 |
| FVR U CHASSIS | IDR 989.500.000 |
| GVR J HP BS | IDR 1.067.000.000 |
ISUZU GIGA FVZ |
|
| FVZ N HP CHASSIS | IDR 1.359.500.000 |
| FVZ U HP CHASSIS | IDR 1.385.000.000 |
ISUZU MU-X |
|
| MU-X | IDR 703.100.000 |
ISUZU TRAGA |
|
| TRAGA PU (FD) WHITE | IDR 340.000.000 |
| TRAGA PU FD BLACK | IDR 342.000.000 |
| TRAGA PU FD HD RTU | IDR 346.000.000 |
| PU FD WHITE HD AC RTU (DNS) | IDR 349.000.000 |
| PU FD BLACK HD AC RTU (DNS) | IDR 351.000.000 |
| BOX (ALUMINIUM/BESI) | IDR 387.500.000 |